Search Results
Query protein:EMB3010  Network Display  Locus | Symbol | Number of interactions | Annotation | ||||||||||||
AT5G10360 | EMB3010 | GSP:8 PPI:9 | EMB3010 (embryo defective 3010); structural constituent of ribosome. | ||||||||||||
Subcellar localization plasma membrane: Pubmed17317660; | |||||||||||||||
Related organ carpel detergent fraction,1-DE Related article carpel urea fraction,1-DE Related article carpel soluble fraction,1-DE Related article cell suspension culture full cell extract,1-DE Related article cell suspension culture SDS fraction,1-DE Related article cell suspension culture soluble fraction,1-DE Related article cell suspension culture urea fraction,1-DE Related article cell suspension culture soluble fraction,Schagger 1-DE Related article cell suspension culture SDS fraction,Schagger 1-DE Related article cotyledon SDS fraction,1-DE Related article flower SDS fraction,1-DE Related article flower bud SDS fraction,1-DE Related article pollen combined fractions, 1-DE Related article pollen soluble fraction, 1-DE Related article pollen urea fraction, 1-DE Related article pollen cyclohexane fraction, 1-DE Related article pollen urea total extract, 1-DE Related article pollen total extract, ICAT labelling, avidin affinity flow through Related article root SDS fraction,1-DE Related article seed detergent fraction,1-DE Related article silique urea fraction,1-DE Related article silique soluble fraction,1-DE Related article silique detergent fraction,1-DE Related article shoot Phosphopeptide enriched fraction: soluble fraction of A. thaliana shoots; precipitation; strong cation exchange; IMAC/TIO2 affinity chromatography Related article shoot Phosphopeptide enriched fraction: SDS fraction of A. thaliana shoots; precipitation; strong cation exchange; IMAC/TIO2 affinity chromatography Related article shoot Flow through fraction: SDS fraction of A. thaliana shoots; precipitation; strong cation exchange; IMAC/TIO2 affinity chromatography Related article shoot Flow through fraction: soluble fraction of A. thaliana shoots; precipitation; strong cation exchange; IMAC/TIO2 affinity chromatography Related article shoot Phosphopeptide enriched fraction: SDS total extract of A. thaliana shoots; precipitation; strong cation exchange; IMAC affinity chromatography Related article rosette Phosphopeptide enriched fraction: SDS fraction of A. thaliana rosette leaves ED; precipitation; strong cation exchange; IMAC/TIO2 affinity chromatography Related article rosette Phosphopeptide enriched fraction: SDS fraction of A. thaliana rosette leaves EN; precipitation; strong cation exchange; IMAC/TIO2 affinity chromatography Related article rosette Flow through fraction: SDS fraction of A. thaliana rosette leaves ED; precipitation; strong cation exchae; IMAC affinity chromatography ng Related article rosette Flow through fraction: SDS fraction of A. thaliana rosette leaves EN; precipitation; strong cation exchange; IMAC affinity chromatography Related article rosette Phosphopeptide enriched fraction: Soluble fraction of A. thaliana rosette leaves ED; precipitation; strong cation exchange; IMAC/TIO2 affinity chromatography Related article rosette Phosphopeptide enriched fraction: Soluble fraction of A. thaliana rosette leaves EN; precipitation; strong cation exchange; IMAC/TIO2 affinity chromatography Related article rosette Flow through fraction: Soluble fraction of A. thaliana rosette leaves ED; precipitation; strong cation exchange; IMAC affinity chromatography Related article rosette Flow through fraction: Soluble fraction of A. thaliana rosette leaves EN; precipitation; strong cation exchange; IMAC affinity chromatography Related article | |||||||||||||||
Related complex Ribosome, archaea Ribosome, eukaryotes | |||||||||||||||
Representative Gene Model Description AT5G10360.1:embryo defective 3010 (EMB3010); FUNCTIONS IN: structural constituent of ribosome; INVOLVED IN: embryonic development ending in seed dormancy, translation; LOCATED IN: cytosolic small ribosomal subunit, cytosolic ribosome, plasma membrane; EXPRESSED IN: 27 plant structures; EXPRESSED DURING: 15 growth stages; CONTAINS InterPro DOMAIN/s: Ribosomal protein S6e (InterPro:IPR001377), Ribosomal protein S6, eukaryotic (InterPro:IPR014401), Ribosomal protein S6e, conserved site (InterPro:IPR018282); BEST Arabidopsis thaliana protein match is: RPS6 (RIBOSOMAL PROTEIN S6); structural constituent of ribosome (TAIR:AT4G31700.1); Has 832 Blast hits to 830 proteins in 304 species: Archae - 152; Bacteria - 0; Metazoa - 342; Fungi - 112; Plants - 80; Viruses - 0; Other Eukaryotes - 146 (source: NCBI BLink). Phosphorylation info: Phosphoprotein with evidence,detail info please click the following link ![]() | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Database cross-references TAIR Gene: AT5G10360; KEGG: AT5G10360; |
GSP | annotation | methods | related |
AT5G65210(TGA1) | TGA1; DNA binding / calmodulin binding / transcription factor | text mining | 21036873(yeast-2-hybrid assay:FDS1176001) |
AT5G46630 | clathrin adaptor complexes medium subunit family protein | text mining | 23975897(Affinity Capture-MS) |
AT4G26110(NAP1;1) | NAP1;1 (NUCLEOSOME ASSEMBLY PROTEIN1;1); DNA binding | text mining | 21798944(yeast-2-hybrid) |
AT5G04200(MC9) | No related data. | text mining | 23964026(Biochemical Activity) |
AT5G65210(TGA1) | TGA1; DNA binding / calmodulin binding / transcription factor | text mining | 21952135(yeast-2-hybrid) |
AT4G29040(RPT2a) | RPT2a (regulatory particle AAA-ATPase 2a); ATPase | text mining | 24846764(Affinity Capture-MS) |
AT5G56950(NAP1;3) | NAP1;3 (NUCLEOSOME ASSEMBLY PROTEIN 1;3); DNA binding | text mining | 21798944(yeast-2-hybrid) |
AT3G24350(SYP32) | SYP32 (SYNTAXIN OF PLANTS 32); SNAP receptor | text mining | 24556609(Affinity Capture-MS) |
Predicted Functional Partners | annotation | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Total |
AT4G31700 | No related data. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
O: Ortholog interaction datasets
G: Shared biological function:Go Ontology
E: Co-expression
F: Gene fusion method
N: Gene neighbors method
P: Phylogenetic profile method
D: Enriched domain pair
What does the displayed number mean when your mouse moved over a certain icon?(LR)
Transcriptional Regulation |

TF | Family | Confidence | Details | ||||||||||||
AGL3 | MADS | L | AT2G03710 | ||||||||||||
ATHB1 | HD-ZIP | L | AT3G01470 | ||||||||||||
ATHB5 | HD-ZIP | L | AT5G65310 | ||||||||||||
E2Fd | E2F/DP | L | AT5G14960 | ||||||||||||
RAV1(2) | AP2/EREBP | L | AT1G13260 | ||||||||||||
TGA1 | bZIP | L | AT5G65210 |