Search Results
Query protein:CYP98A3  Network Display  Locus | Symbol | Number of interactions | Annotation | |||||||||||||||
AT2G40890 | CYP98A3 | GSP:5 PPI:10 | CYP98A3 (cytochrome P450, family 98, subfamily A, polypeptide 3); monooxygenase/ p-coumarate 3-hydroxylase. | |||||||||||||||
Subcellar localization endoplasmic reticulum: Pubmed16618929; mitochondrion: Pubmed15276431; plasma membrane: Pubmed17317660; | ||||||||||||||||||
Related organ carpel detergent fraction,1-DE Related article cell suspension culture full cell extract,1-DE Related article cell suspension culture SDS fraction,1-DE Related article cell suspension culture detergent fraction,1-DE Related article cell suspension culture urea fraction,1-DE Related article cell suspension culture triton fraction,Schagger 1-DE Related article cell suspension culture soluble fraction,Schagger 1-DE Related article cell suspension culture SDS fraction,Schagger 1-DE Related article juvenile leaf SDS fraction,1-DE Related article root SDS fraction,1-DE Related article seed detergent fraction,1-DE Related article seed urea fraction,1-DE Related article silique detergent fraction,1-DE Related article shoot Flow through fraction: SDS fraction of A. thaliana shoots; precipitation; strong cation exchange; IMAC/TIO2 affinity chromatography Related article | ||||||||||||||||||
Representative Gene Model Description AT2G40890.1:cytochrome P450, family 98, subfamily A, polypeptide 3 (CYP98A3); FUNCTIONS IN: monooxygenase activity, p-coumarate 3-hydroxylase activity; INVOLVED IN: coumarin biosynthetic process, lignin biosynthetic process, phenylpropanoid biosynthetic process, flavonoid biosynthetic process; LOCATED IN: mitochondrion, endoplasmic reticulum, plasma membrane, microsome; EXPRESSED IN: 25 plant structures; EXPRESSED DURING: 13 growth stages; CONTAINS InterPro DOMAIN/s: Cytochrome P450 (InterPro:IPR001128), Cytochrome P450, C-terminal region (InterPro:IPR017973), Cytochrome P450, E-class, group I (InterPro:IPR002401), Cytochrome P450, conserved site (InterPro:IPR017972); BEST Arabidopsis thaliana protein match is: CYP98A9; electron carrier/ heme binding / iron ion binding / monooxygenase/ oxygen binding (TAIR:AT1G74550.1); Has 23887 Blast hits to 23748 proteins in 1284 species: Archae - 21; Bacteria - 2263; Metazoa - 10403; Fungi - 4471; Plants - 5771; Viruses - 3; Other Eukaryotes - 955 (source: NCBI BLink). | ||||||||||||||||||
|
Predicted Mutant Phenotypes phloem    PO:0005417;     | |||||||||||||||
Database cross-references TAIR Gene: AT2G40890; IPI: IPI00529457; UniParc: UPI000004952E; REFSEQ_PROVISIONAL: NP_850337.1; KEGG: AT2G40890; |
GSP | annotation | methods | related |
AT3G26090(RGS1) | RGS1 (REGULATOR OF G-PROTEIN SIGNALING 1); G-protein coupled receptor | text mining | 21036873(yeast-2-hybrid assay:FDS1176001) |
AT1G08140(CHX6A) | No related data. | text mining | 24833385(PCA) |
AT4G15380(CYP705A4) | CYP705A4; electron carrier/ heme binding / iron ion binding / monooxygenase/ oxygen binding | text mining | 24833385(PCA) |
AT3G26090(RGS1) | RGS1 (REGULATOR OF G-PROTEIN SIGNALING 1); G-protein coupled receptor | text mining | 21952135(yeast-2-hybrid) |
AT3G53190 | pectate lyase family protein | text mining | 24833385(PCA) |
Predicted Functional Partners | annotation | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Total |
AT3G14630 | No related data. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
AT4G39510 | No related data. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
AT5G57740 | No related data. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
AT3G04130 | pentatricopeptide (PPR) repeat-containing protein | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
AT1G74540 | No related data. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
O: Ortholog interaction datasets
G: Shared biological function:Go Ontology
E: Co-expression
F: Gene fusion method
N: Gene neighbors method
P: Phylogenetic profile method
D: Enriched domain pair
What does the displayed number mean when your mouse moved over a certain icon?(LR)
Transcriptional Regulation |

TF | Family | Confidence | Details | ||||||||||||
AG | MADS | L | AT4G18960 | ||||||||||||
AGL3 | MADS | L | AT2G03710 | ||||||||||||
ARR10 | GARP | L | AT4G31920 | ||||||||||||
ATHB1 | HD-ZIP | L | AT3G01470 | ||||||||||||
GATA-1 | C2C2(Zn) GATA | L | AT3G24050 | ||||||||||||
RAV1(2) | AP2/EREBP | L | AT1G13260 | ||||||||||||
TGA1 | bZIP | L | AT5G65210 |