Search Results
Query protein:AT2G32240  Network Display  Locus | Symbol | Number of interactions | Annotation | ||||||||||||
AT2G32240 | AT2G32240 | GSP:9 PPI:16 | hypothetical protein. | ||||||||||||
Subcellar localization chloroplast    Based on Chloroplast Proteomics data; | |||||||||||||||
Related organ carpel urea fraction,1-DE Related article carpel soluble fraction,1-DE Related article cell suspension culture full cell extract,1-DE Related article cell suspension culture SDS fraction,1-DE Related article cell suspension culture detergent fraction,1-DE Related article cell suspension culture urea fraction,1-DE Related article cotyledon SDS fraction,1-DE Related article cotyledon soluble fraction,1-DE Related article flower SDS fraction,1-DE Related article flower soluble fraction,1-DE Related article flower bud SDS fraction,1-DE Related article flower bud soluble fraction,1-DE Related article juvenile leaf SDS fraction,1-DE Related article juvenile leaf soluble fraction,1-DE Related article root soluble fraction,1-DE Related article root SDS fraction,1-DE Related article silique soluble fraction,1-DE Related article silique detergent fraction,1-DE Related article shoot Phosphopeptide enriched fraction: SDS fraction of A. thaliana shoots; precipitation; strong cation exchange; IMAC/TIO2 affinity chromatography Related article shoot Flow through fraction: SDS fraction of A. thaliana shoots; precipitation; strong cation exchange; IMAC/TIO2 affinity chromatography Related article rosette Phosphopeptide enriched fraction: SDS fraction of A. thaliana rosette leaves ED; precipitation; strong cation exchange; IMAC/TIO2 affinity chromatography Related article rosette Phosphopeptide enriched fraction: SDS fraction of A. thaliana rosette leaves EN; precipitation; strong cation exchange; IMAC/TIO2 affinity chromatography Related article rosette Flow through fraction: SDS fraction of A. thaliana rosette leaves ED; precipitation; strong cation exchae; IMAC affinity chromatography ng Related article rosette Flow through fraction: SDS fraction of A. thaliana rosette leaves EN; precipitation; strong cation exchange; IMAC affinity chromatography Related article rosette Phosphopeptide enriched fraction: Soluble fraction of A. thaliana rosette leaves ED; precipitation; strong cation exchange; IMAC/TIO2 affinity chromatography Related article rosette Phosphopeptide enriched fraction: Soluble fraction of A. thaliana rosette leaves EN; precipitation; strong cation exchange; IMAC/TIO2 affinity chromatography Related article rosette Flow through fraction: Soluble fraction of A. thaliana rosette leaves ED; precipitation; strong cation exchange; IMAC affinity chromatography Related article rosette Flow through fraction: Soluble fraction of A. thaliana rosette leaves EN; precipitation; strong cation exchange; IMAC affinity chromatography Related article | |||||||||||||||
Representative Gene Model Description AT2G32240.1:FUNCTIONS IN: molecular_function unknown; INVOLVED IN: response to cadmium ion; LOCATED IN: plasma membrane; EXPRESSED IN: 25 plant structures; EXPRESSED DURING: 13 growth stages; CONTAINS InterPro DOMAIN/s: Prefoldin (InterPro:IPR009053); BEST Arabidopsis thaliana protein match is: unknown protein (TAIR:AT1G05320.3); Has 221693 Blast hits to 95553 proteins in 2574 species: Archae - 2848; Bacteria - 44259; Metazoa - 97474; Fungi - 15490; Plants - 8386; Viruses - 1229; Other Eukaryotes - 52007 (source: NCBI BLink). Phosphorylation info: Phosphoprotein with evidence,detail info please click the following link ![]() | |||||||||||||||
|
Predicted Mutant Phenotypes phloem    PO:0005417;     | |||||||||||||||
Database cross-references TAIR Gene: AT2G32240; KEGG: AT2G32240; |
GSP | annotation | methods | related |
AT4G17730(SYP23) | SYP23 (SYNTAXIN OF PLANTS 23); SNAP receptor | text mining | 21036873(yeast-2-hybrid assay:FDS1176001) |
AT1G34640 | hypothetical protein | text mining | 24833385(PCA) |
AT1G21240(WAK3) | WAK3 (wall associated kinase 3); kinase/ protein serine/threonine kinase | text mining | 24833385(PCA) |
AT5G04200(MC9) | No related data. | text mining | 23964026(Biochemical Activity) |
AT4G17730(SYP23) | SYP23 (SYNTAXIN OF PLANTS 23); SNAP receptor | text mining | 21952135(yeast-2-hybrid) |
AT2G26180(IQD6) | IQD6 (IQ-domain 6); calmodulin binding | text mining | 24833385(PCA) |
AT5G59650 | leucine-rich repeat protein kinase, putative | text mining | 24833385(PCA) |
AT3G10640(VPS60.1) | VPS60.1 | text mining | 24833385(PCA) |
AT3G12180 | cornichon family protein | text mining | 24833385(PCA) |
Predicted Functional Partners | annotation | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Total |
AT2G20850 | No related data. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
AT3G09780 | No related data. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
AT1G10870 | No related data. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
AT1G07670 | calcium-transporting ATPase | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
AT2G31010 | protein kinase family protein | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
AT5G40890 | No related data. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
AT1G05320 | hypothetical protein | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
O: Ortholog interaction datasets
G: Shared biological function:Go Ontology
E: Co-expression
F: Gene fusion method
N: Gene neighbors method
P: Phylogenetic profile method
D: Enriched domain pair
What does the displayed number mean when your mouse moved over a certain icon?(LR)
Transcriptional Regulation |

TF | Family | Confidence | Details | ||||||||||||
AG | MADS | L | AT4G18960 | ||||||||||||
AGL1 | MADS | L | AT3G58780 | ||||||||||||
AGL3 | MADS | H | AT2G03710 | ||||||||||||
ARR10 | GARP | L | AT4G31920 | ||||||||||||
RAV1(2) | AP2/EREBP | H | AT1G13260 |
Related PPIs for TFs | |||||||||||||||
TF1 | TF2 | PPI | |||||||||||||
AT4G18960 | AT3G58780 | GO |