Pair Search ResultsQuery protein:AT3G24120-AT1G31780Network Display |
|
Locus | Symbol | Number of interactions | Annotation |
AT3G24120 | AT3G24120 | GSP:10 PPI:11See Detail | myb family transcription factor. |
Subcellar localization nucleus: Pubmed12444417; | |||
Representative Gene Model Description AT3G24120.1:myb family transcription factor; FUNCTIONS IN: transcription factor activity; INVOLVED IN: regulation of transcription; EXPRESSED IN: 23 plant structures; EXPRESSED DURING: 15 growth stages; CONTAINS InterPro DOMAIN/s: Homeodomain-like (InterPro:IPR009057), Myb, DNA-binding (InterPro:IPR014778), Myb-type HTH DNA-binding domain (InterPro:IPR017930), Myb-like DNA-binding region, SHAQKYF class (InterPro:IPR006447), Homeodomain-related (InterPro:IPR012287); BEST Arabidopsis thaliana protein match is: UNE16 (unfertilized embryo sac 16); transcription factor (TAIR:AT4G13640.1); Has 946 Blast hits to 937 proteins in 45 species: Archae - 0; Bacteria - 0; Metazoa - 39; Fungi - 0; Plants - 895; Viruses - 0; Other Eukaryotes - 12 (source: NCBI BLink). AT3G24120.2:myb family transcription factor; FUNCTIONS IN: transcription factor activity; INVOLVED IN: regulation of transcription; EXPRESSED IN: 23 plant structures; EXPRESSED DURING: 15 growth stages; CONTAINS InterPro DOMAIN/s: Homeodomain-like (InterPro:IPR009057), Myb, DNA-binding (InterPro:IPR014778), Myb-type HTH DNA-binding domain (InterPro:IPR017930), Myb-like DNA-binding region, SHAQKYF class (InterPro:IPR006447), Homeodomain-related (InterPro:IPR012287); BEST Arabidopsis thaliana protein match is: UNE16 (unfertilized embryo sac 16); transcription factor (TAIR:AT4G13640.2); Has 910 Blast hits to 901 proteins in 38 species: Archae - 0; Bacteria - 0; Metazoa - 5; Fungi - 0; Plants - 897; Viruses - 0; Other Eukaryotes - 8 (source: NCBI BLink). | |||
Database cross-references TAIR Gene: AT3G24120; IPI: IPI00655459; IPI00531757; UniParc: UPI00000A02B6; UPI00000A669F; REFSEQ: NP_566744.1; NP_974356.1; KEGG: AT3G24120; |
Locus | Symbol | Number of interactions | Annotation |
AT1G31780 | AT1G31780 | GSP:8 PPI:8See Detail | hypothetical protein. |
Subcellar localization golgi: Pubmed12444417; vacuole: Pubmed12444417; | |||
Representative Gene Model Description AT1G31780.1:FUNCTIONS IN: molecular_function unknown; INVOLVED IN: biological_process unknown; LOCATED IN: cellular_component unknown; EXPRESSED IN: 24 plant structures; EXPRESSED DURING: 15 growth stages; CONTAINS InterPro DOMAIN/s: Conserved oligomeric complex COG6 (InterPro:IPR010490); Has 281 Blast hits to 279 proteins in 131 species: Archae - 0; Bacteria - 2; Metazoa - 132; Fungi - 106; Plants - 21; Viruses - 0; Other Eukaryotes - 20 (source: NCBI BLink). | |||
Database cross-references TAIR Gene: AT1G31780; IPI: IPI00520532; UniParc: UPI00002537D4; REFSEQ: NP_174458.2; KEGG: AT1G31780; |
query fail :Table 'shiyan_test.at_domain' doesn't exist